Sire: Ch. Teran's Brass Tacks Dam: Deja Vu's Cherry Bomb
OFA Hips- GR77826F24F-PI ** OFA Elbows -
GR-EL6841F24-PI
OFA Cardiac GR-CA5492/15F/C-PI ** Eyes AVCO Cleared
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
AM CH. TERAN'S BRASS TACKS | AM CH. EDGEHILL TERAN'S FRAT-RUSH | AM CH. FAERA'S DESTINY KODIAK KIDD | AM CH. ASTERLING'S BUSTER KEATON |
AM CH. FAERA'S PUPPY KIDD | |||
AM BDA CH. NAUTILUS EDGEHILL DIAMEN'ICE | AM CH. ASTERLING'S BUSTER KEATON | ||
AmCanBda CH. TWIN-BEAU-D NAUTILUS SEASTAR | |||
AM CH. CHUCKANUTS KISS MY BRASS | AM CH. SASSAFRAS BATTERIES NOT INCLUDED OS | AM CAN CH. ASTERLING'S JAMAICA VERDICT | |
CH. SASSAFRAS JUMPIN JILLI-BEAN | |||
CH. KINSHA'S FLOWER OF THE FIELD | CH. KINDRED PEPPERCREEK SUSPENSE OS | ||
CH. KINSHA'S LUV-A-LOT OD | |||
DEJA VU'S CHERRY BOMB | AmCanJap CH. EDGEHILL NAUTILUS CALYPSO JO SDHF | AM CAN CH. ASTERLING'S JAMAICA VERDICT | AM CH. GOLDRUSH'S JUDGEMENT DAY |
AM CAN CH. AMERAC'S ASTERLING ARUBA | |||
AM BDA CH. NAUTILUS EDGEHILL DIAMEN'ICE | AM CH. ASTERLING'S BUSTER KEATON | ||
AmCanBda CH. TWIN-BEAU-D NAUTILUS SEASTAR | |||
LOCHVIER'S DYNA-MITE OF DEJA VU VEN.CD | AM CAN CH. SIENNA SUNNYBRAE FIRECHASER CD | AM CAN CH. THORNLEA'S SUNNYBREA ZIPPER CDX WCX | |
AM CAN CH. WESTMONT'S ROYAL HOLLY AM CAN CD | |||
LOCHVIER'S AMBERWINE TANSY | AM CH. LOCHVIER'S GOLDEN FALCON CD | ||
AMBERWINE'S WYLOBE WYCHCRAFT |
© 1996-2003