OFA Hips LR-106271G26F-T ** Cardiac LR-CA254/13F/C-T
Eyes AVCO cleared annually
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
AM CH. DICKENDALL'S ARNOLD | AM CH. DICKENDALL'S RUFFY SH | AM ENG CH. RECIEVER OF CRANSPIRE | DUTCH CH. CRANSPIRE SKYTRAIN |
POLLY'S PRIDE OF GENISVAL | |||
AM CH. MOORWOODS JEWEL | CH. EIREANACH BLACK COACHMAN | ||
CH. BEAVERS LAVINAI OF MOORWOOD WC | |||
DICKENDALL'S A-HA | AM CH. MARSHLAND BLITZ | AM CH. ALLEGHENY'S ECLIPSE | |
AM CH. MARSHLAND PAISLEY BROONE | |||
DICKENDALL'S ROSE ROYCE | AM CH. BRIARY BRACKEN | ||
RASIN CAIN OF WOODBROOK CD | |||
DEJA VU'S ZEE SHELL | FINCHINGFIELD INVERNESS | AM CAN CH. DAVOEG SILKY BEAU | AM CAN CH. MONARCH'S BLACK ARROGANCE CD WC |
BRIARY MARZIPAN | |||
AM CH. FINCHINGFIELD EMMA | AM CH. CHAFERN COURT STAR OF FABRACKEN | ||
AM CH. FINCHINGFIELD FAITH | |||
DEJA VU'S ZADAR ZEE | AM CH. SNOWDEN HILL'S TOP NOTCH | AM ENG CH. RECIEVER OF CRANSPIRE | |
KILLINGWORTH'S LADY CAROLINE | |||
SPIRITWOOD'S DEJA VU CAITLIN AM CAN CD | AM CH. ELYSIUM'S CITIZEN KANE | ||
CHILBROOK SOLO SABRINA |
© 1996-2002